Fit Guide - LS TEE
Garment measurements (in inches):
MEN
S | M | L | XL | |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 20 | 21 | 22 | 22.5 |
Body | 27.5 | 28.5 | 29 | 30 |
Sleeve | 26 | 26.5 | 27 | 27.5 |
WOMEN
S | M | L | XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Chest | 34 | 36 | 38 | 40 |
Body | 22.5 | 23 | 23.5 | 24 |
Sleeve (from middle of back neck) | 30 | 30.5 | 31 | 31.5 |
*Garment will shrink approximately 1/2" in all areas after first wash