Fit Guide- SS Tees
Garment measurements (in inches):
MEN
S | M | L | XL | |
Shoulder | 17.5 | 18 | 18.5 | 19 |
Chest | 20 | 21 | 22 | 22.5 |
Body | 27.5 | 28.5 | 29 | 30 |
Sleeve | 14.5 | 15 | 15.5 | 16 |
WOMEN
S | M | L | XL | |
Shoulder | 14 | 14.5 | 15 | 15.5 |
Chest | 34 | 36 | 38 | 40 |
Body | 22.5 | 23 | 23.5 | 24 |
Sleeve (From middle of back neck) | 13.5 | 14 | 14.5 | 15 |
*Garment will shrink approximately 1/2" in all areas after first wash